Tsawg Voltage Intelligent Power Factor Controllers
Tsawg voltage Intelligent Power Factor controllers muaj txhua yam koj xav tau rau kev ua haujlwm yooj yim thiab muaj txiaj ntsig ntawm koj cov khoom siv hluav taws xob tsis siv neeg kho kom tswj tau koj lub zog. Nws yog ib qho yooj yim thiab ntse relay uas ntsuas, saib xyuas thiab tswj lub zog reactive. Yooj yim...
- Khoom Taw qhia
Tsawg voltage Intelligent Power Factor controllers muaj txhua yam koj xav tau rau kev ua haujlwm yooj yim thiab muaj txiaj ntsig ntawm koj cov khoom siv hluav taws xob tsis siv neeg kho kom tswj tau koj lub zog. Nws yog ib qho yooj yim thiab ntse relay uas ntsuas, saib xyuas thiab tswj lub zog reactive. Ib qho yooj yim commissioning, kauj ruam loj nrhiav thiab saib xyuas ua rau nws txawv ntawm lwm tus hauv kev ua lag luam.
Peb lub tshuab hluav taws xob tswj tau ua rau cov khoom siv hluav taws xob zoo rau cov khoom siv ruaj khov los ntawm kev tswj cov contactor switching, nrog rau cov khoom siv hluav taws xob reactive zog ntawm thyristor modules. Nws siv hom kev tswj hwm ntse heev thiab tus neeg siv - cov ntawv qhia zaub mov zoo -raws li kev ua haujlwm interface (hauv cov ntawv dawb). Multifunctional human-machine interface ua kom yooj yim rau kev teeb tsa, ua haujlwm, thiab tu cov haujlwm.
Technical Parameters
| Qeb | Parameter | Specification |
|---|---|---|
| Fais fab mov | Rated Voltage Ntau | AC 80V - 550V (Terminals 25-27) |
| Limit Parameters | Min. AC 70V, Max. AC 600V | |
| Kev siv hluav taws xob tag nrho | < 10W | |
| Teeb liab input | Rated Voltage Ntau | AC 80V - 550V (Kab Voltage) |
| Ntau yam tam sim no | 0.010 - 5A | |
| Yam tsawg kawg tam sim no | 10mA ua | |
| Harmonic Detection Condition | Thawj qhov tam sim no> 50A | |
| Hom tswv yim | 3-theem 4-xaim, 3-theem 3-xaim, 1-theem 1-xaim | |
| Input Impedance | < 0.01 Ω | |
| Kev khiav hauj lwm zaus | 45 - 65 Hz | |
| Tso zis | Node Output Capacity | AC 220V / 5A (xws li kiv cua tswj ntawm) |
| Active Output Capacity | -12V / 10mA (Raws li V davhlau ya nyob twg) | |
| Active Output Overload | 240mA (18 circuits); 340mA (24 circuits) | |
| Lub sij hawm teb ceev tshaj plaws | 21mS (Active tso zis hom nkaus xwb) | |
| Max Outputs ib Unit | 24 | |
| Max Total Outputs (Master / qhev) | 96 | |
| Structure & Installation | Yam tsawg kawg nkaus Panel Cutout | 113mm × 113mm (S- hom); 139mm × 139mm (B- hom) |
| Vaj Huam Sib Luag Dimensions | 120mm × 120mm (S- hom); 146mm × 146mm (B- hom) | |
| Embedded Qhov tob | 55mm (S- hom & B- hom) | |
| Zuag qhia tag nrho Dimensions | 168mm × 120mm × 55mm (S- hom); 181mm × 146mm × 55mm (B- hom) | |
| Kev tiv thaiv ntsuas | IP54 | |
| Txoj Kev Txhim Kho | Flush-mounted (snap-hauv accessories & ntsia hlau fixation) | |
| Ib puag ncig | Ua haujlwm siab tshaj plaws | 1200m (Node tso zis hom); 3500m (Active tso zis hom) |
| Ambient Temperature Range | -20℃rau 50 degree |
Qauv thiab Functions
| Qauv | 4 RB9512-4CD50-7C | 4 RB9518-4CD50-7C | 4 RB9524-4CD51-7C |
| Fais fab mov Voltage | 80-550V AC | 80-550V AC | 80-550V AC |
| Kev ntsuas Voltage Range | 80 ~ 690V AC | 80 ~ 690V AC | 80 ~ 690V AC |
| Kev siv fais fab | <10W | <10W | <10W |
| Kev khiav hauj lwm Temp. Ntau yam | -20 ~ +50 degree | -20 ~ +50 degree | -20 ~ +50 degree |
| Zaub | Nrog Backlight 192 x 96 Dot Matrix Graphic zaub | Nrog Backlight 192 x 96 Dot Matrix Graphic zaub | Nrog Backlight 192 x 96 Dot Matrix Graphic zaub |
| 3-Parameter Loj Cov Cim Zaub | Xaiv tau hauv Display Editor | Xaiv tau hauv Display Editor | Xaiv tau hauv Display Editor |
| Lus | Suav | Suav | Suav |
| Number of Outputs | 12 Relay Outputs | 18 Relay Outputs | 24 Transistor tso zis |
| Tswb/Info | 1 Tswb / 1 Info | 1 Tswb / 1 Info | 1 Tswb / 1 Info |
| Ntxiv Independent Ntxuam Relay | Yog lawm | Yog lawm | Yog lawm |
| Kev sib txuas lus Interface | RS485 interface | RS485 interface | RS485 interface |
| Kev ntsuas | Peb -Phase | Ib/peb -Phase | Ib/peb -Phase |
| Tswj hom | 12 Relay Outputs, tsis muaj kev sib txuas lus, pab pawg neeg them nyiaj | 18 Relay Outputs, Nrog Kev Sib Txuas Lus, Pab Pawg + Kev Them Nyiaj Rau Tus Kheej | 24 Transistor Outputs, Nrog Kev Sib Txuas Lus, Pab Pawg + Tus Kheej Tus Kheej |
| Pib pib | Yog lawm | Yog lawm | Yog lawm |
| PFC System Test Khiav | Yog lawm | Yog lawm | Yog lawm |
| Lub moos sab hauv | Yog lawm | Yog lawm | Yog lawm |
| Oscilloscope (Graphic Display) hom | Yog lawm | Yog lawm | Yog lawm |
| Display Editor | Yog lawm | Yog lawm | Yog lawm |
| Rov qab Navigation / Tawm Calibration | Yog lawm | Yog lawm | Yog lawm |
| Number of Control Sequences | 12 Presets | 18 Presets | 24 Presets |
| Tswj Sequence Dawb Editor | Yog lawm | Yog lawm | Yog lawm |
| Parameter Display | Daim phiaj fais fab fais fab, qhov hluav taws xob, tam sim no, pom lub zog, lub zog ua haujlwm, lub zog muaj zog, kev sib raug zoo, qhov hluav taws xob THD, THD tam sim no, Capacitor cuam tshuam theem, daim phiaj zaus | Daim phiaj fais fab fais fab, qhov hluav taws xob, tam sim no, pom lub zog, lub zog ua haujlwm, lub zog muaj zog, kev sib raug zoo, qhov hluav taws xob THD, THD tam sim no, Capacitor cuam tshuam theem, daim phiaj zaus | Daim phiaj fais fab fais fab, qhov hluav taws xob, tam sim no, pom lub zog, lub zog ua haujlwm, lub zog muaj zog, kev sib raug zoo, qhov hluav taws xob THD, THD tam sim no, Capacitor cuam tshuam theem, daim phiaj zaus |
| Cov Ntaub Ntawv Teev Tseg | Contactor Switching Cycles | Contactor Switching Cycles | Contactor Switching Cycles |
| Max Qhov System Voltage V | Max Qhov System Voltage V | Max Qhov System Voltage V | |
| Max Reactive zog Q (kvar) | Max Reactive zog Q (kvar) | Max Reactive zog Q (kvar) | |
| Max System Harmonic Cov ntsiab lus | Max System Harmonic Cov ntsiab lus | Max System Harmonic Cov ntsiab lus | |
| Max System Active Lub Zog P (kW) | Max System Active Lub Zog P (kW) | Max System Active Lub Zog P (kW) | |
| Max System Pom Lub Zog S (kVA) | Max System Pom Lub Zog S (kVA) | Max System Pom Lub Zog S (kVA) | |
| Max kub (degree) | Max kub (degree) | Max kub (degree) | |
| Lub Sijhawm Ua Haujlwm ntawm Txhua Tus Capacitor | Lub Sijhawm Ua Haujlwm ntawm Txhua Tus Capacitor | Lub Sijhawm Ua Haujlwm ntawm Txhua Tus Capacitor | |
| Hloov Sijhawm | Kauj ruam: 1-300 sec | Kauj ruam: 1-300 sec | Theem: 20-60000ms |
| Qhov hnyav | 0.55 kg Plastic Enclosure | 0.6 kg Plastic Enclosure | 0.7 kg Plastic Enclosure |
| Qhov ntev | Sab nraud: 172x120x62 mm | Sab nraud: 172x120x62 mm | Sab nraud: 184x146x62 mm |
| Vaj huam sib luag txiav- tawm: 113x113 mm | Vaj huam sib luag txiav- tawm: 113x113 mm | Vaj huam sib luag txiav- tawm: 139x139 mm | |
| Software | yog | yog | yog |
pls tiv tauj peb rau kev taw qhia
Daim ntawv qhia kev teeb tsa

Cim npe nrov: Tuam Tshoj Tsawg-voltage Intelligent Fais Fab Controllers Chaw tsim tshuaj paus, lwm tus neeg, Hoobkas










