
Tsev Hluav Taws Xob Charger
✅ Ib -kov ceev ua haujlwm rau kev siv zog, ua kom yooj yim dua
✅ Ua-siab-kev ua tau zoo 20–40kW lub zog them tas li modules
✅ Ua tau raws li qhov xav tau ntawm cov qauv EV sib txawv
✅ Ntsuab & zog npaum: Ultra-tsawg standby zog kos
✅ Modular kub -swap tsim
✅ Tag nrho -spectrum system- qib tiv thaiv
✅ Seamless compatibility nrog backend platform tswj system
✅ Niaj hnub nimno, sleek thiab qauv zoo nkauj sab nrauv tsim
- Khoom Taw qhia
Jinneng Lub Tsev Hluav Taws Xob Hluav Taws Xob yog tsim los ua haujlwm rau lub tsheb hluav taws xob uas nruab nrog lub tshuab them nyiaj onboard. Kev koom ua ke nrog tag nrho -spectrum system tiv thaiv kev ua haujlwm, Lub Tsev Hluav Taws Xob Hluav Taws Xob no muab kev nyab xeeb ua haujlwm zoo, muaj kev ntseeg siab siab, thiab yooj yim heev rau kev teeb tsa, commissioning thiab kev tu lub neej. Jinneng Lub Tsev Hluav Taws Xob Hluav Taws Xob txhawb nqa kev txhim kho yooj yim rau ntau qhov kev thov ib puag ncig, xws li los ntawm cov tsev nyob hauv nroog thiab cov khw muag khoom lag luam mus rau kev pabcuam fais fab.
Cov yam ntxwv ua haujlwm
✅ Ib -kov ceev ua haujlwm rau kev siv zog, ua kom yooj yim dua
✅ Intuitive HMI (Tib neeg-Machine Interface) kev sib cuam tshuam nrog kev tswj xyuas cov txheej txheem them nqi tag nrho
✅ Ua-siab-kev ua tau zoo 20–40kW lub zog them tas li modules
✅ Tshaj tawm qhov hluav taws xob ntau qhov kev tiv thaiv, sib xws nrog kev them nqi ntawm ntau hom EV
✅ Ntsuab & txuag hluav taws xob: Ultra- qis standby fais fab kos, ua raws li kev txuag hluav taws xob thoob ntiaj teb thiab qis- cov qauv carbon
✅ Modular kub-swap tsim, ua kom nrawm, ntawm - thaj chaw tu yam tsis muaj kev kaw tag nrho
✅ Tag nrho -spectrum system- qib kev tiv thaiv rau kev ua haujlwm siab tshaj plaws thiab kev ntseeg siab
✅ Seamless compatibility nrog backend platform tswj system
✅ Niaj hnub nimno, sleek thiab qauv zoo nkauj sab nrauv tsim
Technical Parameter
| Qeb | Yam khoom | JN-EC1D240F5 | JN-EC1D320F5 | JN-EC1D360F5 |
|---|---|---|---|---|
| Specification | Rated zog | 240 KW TSI | 320 KW TSI | 360 KW TSI |
| Cov khoom siv them nyiaj | Txoj Kev Txhim Kho | Pem teb mounted | Pem teb mounted | Pem teb mounted |
| Cov khoom siv them nyiaj | Txoj kev txuas | Hauv qab nkag / hauv qab tawm | Hauv qab nkag / hauv qab tawm | Hauv qab nkag / hauv qab tawm |
| Dimension | 750 * 690 * 1900 hli | 750 * 690 * 1900 hli | 750 * 690 * 1900 hli | |
| Input voltage | AC380V ± 15% | AC380V ± 15% | AC380V ± 15% | |
| Input zaus | 45-65 Hz | 45-65 Hz | 45-65 Hz | |
| Output voltage | 200-1000V | 200-1000V | 200-1000V | |
| Tib -Pob Tso Tawm Tam Sim No | 0-250A Txhawb 300A | 0-250A Txhawb 300A | 0-250A Txhawb 300A | |
| Cable ntev | 5M (rau cov neeg siv khoom xav tau) | 5M (rau cov neeg siv khoom xav tau) | 5M (rau cov neeg siv khoom xav tau) | |
| Metering raug | Qib 2 | Qib 2 | Qib 2 | |
| Hluav taws xob specification | Tam sim no txwv kev tiv thaiv | Ntau dua lossis sib npaug li 110% | Ntau dua lossis sib npaug li 110% | Ntau dua lossis sib npaug li 110% |
| Voltage Regulation Qhov tseeb | Tsawg dua lossis sib npaug ± 0.5% | Tsawg dua lossis sib npaug ± 0.5% | Tsawg dua lossis sib npaug ± 0.5% | |
| Txoj cai tam sim no raug | Tsawg dua lossis sib npaug ± 1% | Tsawg dua lossis sib npaug ± 1% | Tsawg dua lossis sib npaug ± 1% | |
| Ripple Coefficient | Tsawg dua lossis sib npaug ± 0.5% | Tsawg dua lossis sib npaug ± 0.5% | Tsawg dua lossis sib npaug ± 0.5% | |
| Kev ua tau zoo | Ntau dua lossis sib npaug li 95% | Ntau dua lossis sib npaug li 95% | Ntau dua lossis sib npaug li 95% | |
| Fais fab xwm txheej | Ntau dua lossis sib npaug rau 0.99 (siab dua 50% load) | Ntau dua lossis sib npaug rau 0.99 (siab dua 50% load) | Ntau dua lossis sib npaug rau 0.99 (siab dua 50% load) | |
| Harmonic distortion THD | <5%(above 50% load) | <5%(above 50% load) | <5%(above 50% load) | |
| Kev tsim qauv tsim | Tib neeg - tshuab interface | 7-inch high-brightness xim touchscreen | 7-inch high-brightness xim touchscreen | 7-inch high-brightness xim touchscreen |
| Charge hom | Nws pib Them Tag Nrho / Tsau Zog / Tsau Tus Nqi / Lub Sijhawm Tsau | Nws pib Them Tag Nrho / Tsau Zog / Tsau Tus Nqi / Lub Sijhawm Tsau | Nws pib Them Tag Nrho / Tsau Zog / Tsau Tus Nqi / Lub Sijhawm Tsau | |
| Txoj kev them nqi | Plug & Them / Daim Npav Them / QR Code Charging | Plug & Them / Daim Npav Them / QR Code Charging | Plug & Them / Daim Npav Them / QR Code Charging | |
| Txoj kev them nyiaj | Kev Them Nyiaj / QR Code Them Nyiaj | Kev Them Nyiaj / QR Code Them Nyiaj | Kev Them Nyiaj / QR Code Them Nyiaj | |
| Txoj kev sib txuas network | Ethernet / 4G | Ethernet / 4G | Ethernet / 4G | |
| Tsim kev nyab xeeb | Kev Ua Raws Cai | GB/T20234, GB/T18487, GB/T27930, NB/T33008, NB/T33002 | GB/T20234, GB/T18487, GB/T27930, NB/T33008, NB/T33002 | GB/T20234, GB/T18487, GB/T27930, NB/T33008, NB/T33002 |
| Kev nyab xeeb muaj nuj nqi | Them phom kub saib xyuas, Kev Tiv Thaiv Tshaj Tawm, Kev Tiv Thaiv Hluav Taws Xob, Kev Tiv Thaiv Tshaj Tawm, Kev Tiv Thaiv Tshaj Tawm, luv- tiv thaiv Circuit Court, Kev tiv thaiv av, Kev tiv thaiv overtemperature, Tsawg- tiv thaiv kub, rwb thaiv tsev tiv thaiv, Kev tiv thaiv rov qab polarity, tiv thaiv xob laim, tiv thaiv thaum muaj xwm ceev, tiv thaiv tawm | Them phom kub saib xyuas, Kev Tiv Thaiv Tshaj Tawm, Kev Tiv Thaiv Hluav Taws Xob, Kev Tiv Thaiv Tshaj Tawm, Kev Tiv Thaiv Tshaj Tawm, luv- tiv thaiv Circuit Court, Kev tiv thaiv av, Kev tiv thaiv overtemperature, Tsawg- tiv thaiv kub, rwb thaiv tsev tiv thaiv, Kev tiv thaiv rov qab polarity, tiv thaiv xob laim, tiv thaiv thaum muaj xwm ceev, tiv thaiv tawm | Them phom kub saib xyuas, Kev Tiv Thaiv Tshaj Tawm, Kev Tiv Thaiv Hluav Taws Xob, Kev Tiv Thaiv Tshaj Tawm, Kev Tiv Thaiv Tshaj Tawm, luv- tiv thaiv Circuit Court, Kev tiv thaiv av, Kev tiv thaiv overtemperature, Tsawg- tiv thaiv kub, rwb thaiv tsev tiv thaiv, Kev tiv thaiv rov qab polarity, tiv thaiv xob laim, tiv thaiv thaum muaj xwm ceev, tiv thaiv tawm | |
| Environmental specification | Ua haujlwm kub | -25℃~ +50 degree | -25℃~ +50 degree | -25℃~ +50 degree |
| Ua haujlwm av noo | 5% -95% tsis-condensing | 5% -95% tsis-condensing | 5% -95% tsis-condensing | |
| Ua haujlwm qhov siab | <2000m | <2000m | <2000m | |
| Kev tiv thaiv ntsuas | IP54 | IP54 | IP54 | |
| Txoj kev txias | Cua txias | Cua txias | Cua txias | |
| Tswj suab nrov | Tsawg dua lossis sib npaug li 60dB | Tsawg dua lossis sib npaug li 60dB | Tsawg dua lossis sib npaug li 60dB | |
| MTBF | 100,000 teev | 100,000 teev | 100,000 teev |
Dimension

Lub Hom Phiaj Zoo
| Scenario Pain Points | Product Targeted Zoo |
|---|---|
| Peak teev them congestion | Ultra- siab zog & siab tam sim no tso zis rau sab saum toj ceev- nce them |
| Kev lag luam kev lag luam & ntsuas kev daws teeb meem | Chav kawm- ua tus ntsuas qhov tseeb, hloov pauv ntau- cov phiaj xwm nqi, huab- qhib kev tswj chaw taws teeb |
| 24/7 siab - thauj khoom hnyav ua haujlwm | Ntau dua lossis sib npaug li 95% kev ua haujlwm ua haujlwm, 100,000- teev ntsuas MTBF, tus nqi qis qis |
| Nyuaj thiab nyuaj sab nraum zoov ua haujlwm ib puag ncig | Tag nrho -spectrum kev nyab xeeb kev nyab xeeb, IP54 ingress tiv thaiv, dav huab cua kub & av noo adaptability |
Daim ntawv thov Scenario

Hoobkas Profile
Jinneng Electric Power Technology (Hubei) Co., Ltd. yog tsim nyob rau hauv 2011 thiab nyob rau hauv Xiaogan City, Hubei xeev. Lub tuam txhab npog thaj av ntawm ntau tshaj 27,000 square metres nrog thaj tsam kev tsim kho ntau tshaj 33,000 square meters. Peb muaj cov kws tshaj lij R & D pab pawg suav nrog 28 tus kws tshaj lij nrog kev tshawb fawb ywj pheej thiab kev tsim kho muaj peev xwm.
Peb lub tuam txhab tau txais ntau yam ntawv pov thawj, suav nrog ISO9001, ISO14001, OHS18001, CCC, CQC thiab CE, kom ntseeg tau cov qauv tsim thiab txhim khu kev qha khoom zoo.
Cov khoom tseem ceeb
High & low voltage ua tiav cov khoom siv: Box-hom substations, siab thiab qis voltage switchgears, cable ceg thawv, photovoltaic fais fab khoom, Circuit Court breakers thiab lwm yam khoom siv.
Cable accessory series: Txias-shrinkable & tshav kub-shrinkable cable accessories, davhlau ya nyob twg connectors, ntsaws-nyob rau hauv ntes thiab lwm yam txhawb hluav taws xob Cheebtsam.
Cov khoom siv hluav taws xob & cov khoom siv hluav taws xob zoo: Lub hwj chim capacitors, reactors, ntse tswj, contactors, keyboards, ntsuas ntsuas, lub zog lim dej, cov khoom siv hluav taws xob reactive, cov thawv xa khoom, nrog rau cov kev daws teeb meem rau cov hluav taws xob reactive thiab kev sib haum xeeb.
Daim ntawv thov teb
Peb cov khoom siv dav siv hauv cov phiaj xwm hluav taws xob, hluav taws xob hluav taws xob engineering, hluav taws xob photovoltaic tsim, kev sib txuas lus engineering, tshuaj lom neeg kev lag luam, kev tsim khoom, metallurgy, oilfields, cov nroj tsuag muaj, hluav taws xob tsheb them nqi hluav taws xob, tsheb ciav hlau, tsev kho mob, tsev kawm ntawv, cov phiaj xwm vaj tse, kev lag luam thiab lwm yam lag luam tseem ceeb.
Cov neeg koom tes
Peb tau tsim lub sijhawm ntev - kev koom tes ruaj khov nrog zoo- cov tuam txhab paub, suav nrog Xeev Grid Corporation ntawm Tuam Tshoj, Tuam Tshoj Zog Engineering Corporation, Tuam Tshoj National Nuclear Photovoltaic, Tuam Tshoj Railway Group, MTR Corporation (Hong Kong) thiab lwm cov neeg siv khoom hauv tsev thiab thoob ntiaj teb.
Cim npe nrov: Tuam Tshoj hluav taws xob charger manufacturers, lwm tus neeg, Hoobkas
Koj Tseem Yuav Zoo Li





